Ronda (Málaga) weather
Latitude N 36° 45' 00" Longitude W 05° 10' 00" Elevation 730 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,1 °C | at 00:00 |
| Low Temperature | 11,8 °C | at 00:40 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 12,6 °C | at 00:17 |
| Low Apparent Temperature | 11,9 °C | at 00:11 |
| Low Wind Chill | 11,8 °C | at 00:40 |
| High Heat Index | 12,1 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 7,2 km/h | at 00:11 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 00:11 |
| Wind Run | 0,6 km | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 1020,7 hPa | at 00:15 |
| Low Pressure (SL) | 1020,4 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/12/2012 0:48:00
powered by
Cumulus
v1.9.2 (1032)