Ronda (Málaga) weather
Latitude N 36° 45' 00" Longitude W 05° 10' 00" Elevation 730 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,6 °C | at 13:38 |
| Low Temperature | 7,5 °C | at 05:09 |
| Temperature Range | 7,1 °C | |
| High Apparent Temperature | 15,9 °C | at 16:09 |
| Low Apparent Temperature | 4,4 °C | at 05:04 |
| Low Wind Chill | 5,2 °C | at 05:04 |
| High Heat Index | 14,6 °C | at 13:38 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 96 % | at 13:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 00:57 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 05:04 |
| Wind Run | 68,0 km | |
| Dominant Direction | 108° ESE | |
| Pressure | ||
| High Pressure (SL) | 1020,7 hPa | at 23:30 |
| Low Pressure (SL) | 1017,5 hPa | at 06:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/12/2012 0:48:00
powered by
Cumulus v1.9.2 (1032)